XM Trading offers 57 types of FX, 4 precious metals, 8 commodity futures, 18 spot stock indices, 11 futures stock indices, 5 energy, and 31 cryptocurrencies for standard and micro accounts. Therefore, it is a service that allows you to enjoy various transactions not limited to FX. Now, let’s make a list of all brands.
Spreads and symbols of all FX currency pairs
All currency pairs have a maximum leverage of 1000x, allowing for quite high leverage trades. You can play the margin by accumulating lots until the limit of loss cut. You can trade in different currencies at the same time. It has high leverage among overseas FX brokers and covers major currencies such as the dollar, euro, and Japanese yen. Please note that swap points will be generated if you cross the day. For swap points, XM has a popular free calculator tool, so let’s use it. Please use this as a reference when planning your ordering strategy.
No | currency pair |
1 | AUD/CAD |
2 | AUD/CHF |
3 | AUD/JPY |
4 | AUD/NZD |
5 | AUD/USD |
6 | CAD/CHF |
7 | CAD/JPY |
8 | CHF/JPY |
9 | CHF/SGD |
10 | EUR/AUD |
11 | EUR/CAD |
12 | EUR/CHF |
13 | EUR/DKK |
14 | EUR/GBP |
15 | EUR/HKD |
16 | EUR/HUF |
17 | EUR/JPY |
18 | EUR/NOK |
19 | EUR/NZD |
20 | EUR/PLN |
21 | EUR/RUB |
22 | EUR/SEK |
23 | EUR/SGD |
24 | EUR/TRY |
25 | EUR/USD |
26 | EUR/ZAR |
27 | GBP/AUD |
28 | GBP/CAD |
29 | GBP/CHF |
30 | GBP/DKK |
31 | GBP/JPY |
32 | GBP/NOK |
33 | GBP/NZD |
34 | GBP/SEK |
35 | GBP/SGD |
36 | GBP/USD |
37 | NZD/CAD |
38 | NZD/CHF |
39 | NZD/JPY |
40 | NZD/USD |
41 | SGD/JPY |
42 | USD/CAD |
43 | USD/CHF |
44 | USD/CNH |
45 | USD/DKK |
46 | USD/HKD |
47 | USD/HUF |
48 | USD/JPY |
49 | USD/MXN |
50 | USD/PLN |
51 | USD/RUB |
52 | USD/SGD |
53 | USD/SEK |
54 | USD/TRY |
55 | USD/ZAR |
56 | NZD/SGD |
57 | USD/NOK |
Trading hours (Japan time) are daylight saving time Monday 06:05 to Saturday 05:50. Winter hours are Monday 07:05 to Saturday 06:50.
Precious metal handling list
Available in gold, silver, palladium, and silver. Leverage is set at 1000x and 22x. Although it is a major stock, there are few orders, so volatility is high and leverage size is limited. Trends tend to occur on charts.
No | Brand | Trading hours (Japan time) |
1 | Gold | Monday 08:05 to Thursday 06:55 Friday 08:05-06:50 |
2 | Silver | Monday 08:05 to Thursday 06:55 Friday 08:05-06:50 |
3 | Pall | Monday 08:05 to Thursday 06:55 Friday 08:05-06:10 |
4 | Plat | Monday 08:05 to Thursday 06:55 Friday 08:05-06:10 |
Commodity futures list
We carry major brands such as coffee, sugar, and cocoa. The value is high and there is a wide variety of stocks to choose from.
No | Brand | Trading hours (Japan time) |
1 | COCOA | weekday18:50~03:25 |
2 | COFFE | weekday18:50~03:25 |
3 | CORN | weekday10:05~22:40, 23:35~04:10 |
4 | COTTO | weekday11:05~04:15 |
5 | HGCOP | weekday08:05~06:55 |
6 | SBEAN | weekday12:05~22:40, 23:35~04:10 |
7 | SUGAR | weekday17:35~02:55 |
8 | WHEAT | weekday10:05~22:40, 23:35~04:10 |
List of Stock Indices
The stock index also has a wide range of stocks. It is a popular financial product among investors, and trading hours are limited compared to foreign exchange. You can trade the stock markets of the UK, France, US NASDAQ, Germany, Norway, Italy, Nikkei Stock Average, Spain, Netherlands, and Switzerland.
NO | Brand | Trading hours (Japan time) |
1 | AUS200Cash | weekday07:55~14:25、15:15~05:55 |
2 | CHI50Cash | weekday 07:55~17:25、18:05~05:40 |
3 | EU50Cash | weekday16:55~05:55 |
4 | FRA40Cash | weekday16:55~05:55 |
5 | GER40Cash | weekday08:05~06:15,06:30~06:55 |
6 | GRE20Cash | weekday17:55~23:55 |
7 | HK50Cash | weekday10:20~12:55,14:05~17:25,18:25~01:55 |
8 | IT40Cash | weekday17:05~01:35 |
9 | JP225Cash | weekday08:05~06:15,06:30~06:55 |
10 | NETH25Cash | weekday16:55~05:55 |
11 | POL20Cash | weekday17:05~24:45 |
12 | SINGCash | weekday09:35~18:05 |
13 | SPAIN35Cash | weekday17:05~03:55 |
14 | SWI20Cash | weekday16:05~05:55 |
15 | UK100Cash | weekday08:05~06:15,06:30~06:55 |
16 | US100Cash | weekday08:05~06:15,06:30~06:55 |
17 | US30Cash | weekday08:05~06:15,06:30~06:55 |
18 | US500Cash | weekday08:05~06:15,06:30~06:55 |
List of Futures Stock Indices
NO | Brand | Trading hours (Japan time) |
1 | CHI50 | weekday10:05~17:25,18:05~05:40 |
2 | EU50 | weekday16:05~05:55 |
3 | FRA40 | weekday16:05~05:55 |
4 | GER40 | weekday16:05~05:55,06:30~06:55 |
5 | JP225 | weekday08:05~06:15,06:30~06:55 |
6 | SING | weekday09:35~18:05,18:45~05:40 |
7 | SWI20 | weekday16:05~05:55 |
8 | UK100 | weekday16:05~05:55,06:30~06:55 |
9 | US100 | weekday16:05~05:55,06:30~06:55 |
10 | US30 | weekday16:05~05:55,06:30~06:55 |
11 | US500 | weekday16:05~05:55,06:30~06:55 |
12 | USDX | weekday10:05~06:55 |
Energy list
For energy, we support natural gas, diesel oil, and crude oil such as BRENT, GSOIL, NGAS, OIL, and OILMn. Pay attention to contract size. You can easily trade with one click using a smartphone app. As this is a financial product with rapid price fluctuations, we recommend that you fully understand the characteristics and structure of the market before trading.
NO | Brand | Trading hours (Japan time) |
1 | BRENT | weekday10:05~07:55 |
2 | GSOIL | weekday10:05~07:55 |
3 | NGAS | weekday08:05~06:55 |
4 | OIL | weekday08:05~06:55 |
5 | OILMn | weekday08:05~06:55 |
Virtual currency list
Virtual currencies can be traded even on weekends and holidays. It is a brand that is more popular with investors than its stock price. Compared to other companies, we handle a wide variety of pairs with the US dollar, such as sklusd, omgusd, compusd, sushiusd, maticusd, snxusd, aaveusd, zrxusd, axsusd, uniusd, umausd, enjusd, grtusd, and linkusd.
No | currency pair |
1 | BTC/USD |
2 | BCH/USD |
3 | ETH/USD |
4 | LTC/USD |
5 | XRP/USD |
6 | AAVE/USD |
7 | ADA/USD |
8 | AVAX/USD |
9 | AXS/USD |
10 | BAT/USD |
11 | BTC/EUR |
12 | COMP/USD |
13 | ENI/USD |
14 | ETH/EUR |
15 | ETH/GBP |
16 | FET/USD |
17 | GRT/USD |
18 | LINK/USD |
19 | MATIC/USD |
20 | OMG/USD |
21 | SKL/USD |
22 | SNX/USD |
23 | SOL/USD |
24 | STORJ/USD |
25 | SUSHI/USD |
Virtual currencies can be traded 24 hours a day, 7 days a week.
コメント